×
No content available yet...
×
IW4MAdmin
15
Clients
Main
Servers
About
Banners
Login
Stats
Top Players
Scoreboard
Socials
IW4MAdmin Website
IW4MAdmin Github
IW4MAdmin Youtube
Not logged in
IW4MAdmin
2024.7.13.1
Player Stats
# | OX | Map Vote 8 | Ranks | Bank | Gamble | More
DaZed_JM
Unranked
—
Total Kills
—
Total Deaths
—
Kills Per Death
—
Score
—
Z-Score
—
Skill
—
Elo Rating
—
Score Per Minute
—
Total Damage
—
Suicides
—
Headshots
—
Melee Kills
—
Favorite Weapon
—
Favorite Attachments
—
Total Weapons Used
—
Active Time
Hit Locations
Location
Hits
Percentage
Damage
No data...
—
No data...
Weapon Usage
Weapon
Favorite Attachments
Kills
Hits
Damage
Usage
No data...
—
No data...
Game
All Servers
Black Ops
# | OX | Map Vote 5 | Ranks | Bank | Gamble | More
# | OX | Map Vote 7 | Ranks | Bank | Gamble | More
# | OX | Map Vote 4 | Ranks | Bank | Gamble | More
# | OX | Map Vote 1 | Ranks | Bank | Gamble | More
# | OX | Map Vote 6 | Ranks | Bank | Gamble | More
# | OX | Map Vote 8 | Ranks | Bank | Gamble | More
# | OX | Map Vote 2 | Ranks | Bank | Gamble | More
# | OX | Map Vote 9 | Ranks | Bank | Gamble | More
# | OX | Map Vote 3 | Ranks | Bank | Gamble | More
Game
All Servers
# | OX | Map Vote 5 | Ranks | Bank | Gamble | More
# | OX | Map Vote 7 | Ranks | Bank | Gamble | More
# | OX | Map Vote 4 | Ranks | Bank | Gamble | More
# | OX | Map Vote 1 | Ranks | Bank | Gamble | More
# | OX | Map Vote 6 | Ranks | Bank | Gamble | More
# | OX | Map Vote 8 | Ranks | Bank | Gamble | More
# | OX | Map Vote 2 | Ranks | Bank | Gamble | More
# | OX | Map Vote 9 | Ranks | Bank | Gamble | More
# | OX | Map Vote 3 | Ranks | Bank | Gamble | More
Close